Ironman 70.3 Cairns, il podio

Ironman 70.3 Cairns, il podio

IRONMAN CAIRNS – IRONMAN 70.3 CAIRNS
Cairns (Australia), 09-06-12
triathlon 113 (1.9-90-21.1K
triathlon 226 (3.8-180-42.2K)
www.usmevents.com.au/Triathlon___Multi_Sport/Cairns_Adventure_Festival.htm

FOTOGALLERY

CRONACA

CLASSIFICHE
(complete qui)

IRONMAN
UOMINI
1 Luke MCKENZIE (3) 08:17:42 Pro (1) Male (1) 00:49:46 00:03:23 04:21:51 00:01:08 03:01:31
2 Timothy BERKEL (18) 08:22:15 Pro (2) Male (2) 00:52:24 00:03:27 04:40:56 00:01:02 02:44:24
3 Christopher MCCORMACK (1) 08:32:49 Pro (3) Male (3) 00:49:54 00:03:19 04:43:37 00:01:06 02:54:51
4 Jason SHORTIS (5) 08:38:20 Pro (4) Male (4) 00:58:30 00:03:39 04:38:36 00:01:47 02:55:46
5 Clayton FETTELL (4) 08:41:41 Pro (5) Male (5) 00:47:52 00:03:35 04:35:35 00:01:21 03:13:15
6 Matty WHITE (17) 08:51:17 Pro (6) Male (6) 00:51:13 00:03:31 04:42:06 00:01:35 03:12:50
7 Todd ISRAEL (8) 08:58:37 Pro (7) Male (7) 00:51:18 00:03:49 04:39:24 00:01:14 03:22:51
8 Ben BELL (424) 09:03:22 35-39 (1) Male (8) 00:56:31 00:03:19 05:03:08 00:00:47 02:59:36
9 Simon COCHRANE (6) 09:05:47 Pro (8) Male (9) 00:52:25 00:03:31 04:56:55 00:01:16 03:11:38
10 Amos GOLLACH (57) 09:06:20 18-24 (1) Male (10) 00:59:52 00:04:54 04:54:21 00:01:14 03:05:57

DONNE
1 15 Liz BLATCHFORD (24) 09:19:50 Pro (1) Female (1) 00:54:12 00:03:45 05:10:22 00:01:51 03:09:38
2 18 Gina CRAWFORD (21) 09:23:13 Pro (2) Female (2) 00:55:42 00:04:12 05:08:25 00:01:44 03:13:08
3 28 Stephanie JONES (26) 09:31:45 Pro (3) Female (3) 01:06:40 00:04:20 05:04:09 00:01:19 03:15:16
4 48 Anna ROSS (27) 09:46:27 Pro (4) Female (4) 01:02:24 00:04:28 05:08:55 00:01:33 03:29:06
5 61 Beth WALSH (28) 09:55:22 Pro (5) Female (5) 01:06:45 00:04:00 05:23:37 00:01:18 03:19:41
6 69 Marina JURJEVIC (394) 10:00:13 30-34 (1) Female (6) 01:07:15 00:05:19 05:11:53 00:01:31 03:34:13
7 75 Susan CROWE (937) 10:04:14 40-44 (1) Female (7) 01:07:33 00:04:47 05:11:45 00:02:19 03:37:48
8 84 Anna MENDES (399) 10:09:31 30-34 (2) Female (8) 00:53:11 00:05:06 05:27:16 00:01:44 03:42:12
9 91 Michelle GAILEY (22) 10:11:51 Pro (6) Female (9) 00:58:05 00:04:01 05:25:12 00:02:17 03:42:13
10 96 Kathleen BOURCHIER (371) 10:15:06 30-34 (3) Female (10) 00:59:41 00:03:59 05:26:39 00:01:38 03:43:07

IRONMAN 70.3
UOMINI
1 Courtney Atkinson (AUS) 03:56:34 (00:23:17/02:11:53/01:16:35)
2 Brad Kahlefeldt (AUS) 03:57:26 (00:23:25/02:14:58/01:14:22)
3 Tim Reed (AUS) 03:59:54 (00:24:54/02:10:10/01:20:10)
4 Pete Jacobs (AUS) 04:00:05 (00:23:27/02:14:26/01:17:16)
5 Sam Appleton (AUS) 04:03:33 (00:23:24/02:14:27/01:20:43)
6 Graham O’Grady (NZL) 04:04:22 (00:23:17/02:11:42/01:24:38)
7 Casey Munro (AUS) 04:08:18 (00:23:30/02:11:27/01:28:24)
8 Braden Currie (NZL) 04:10:30 (00:25:23/02:16:34/01:18:54)
9 Paul Dodd (AUS) 04:19:37 (00:26:58/02:19:05/01:28:04)
10 Paul O’Doherty (IRL) 04:20:58 (00:27:51/02:23:20/01:23:56)

DONNE
1 Kym Jaenke (AUS) 04:38:28 (00:27:57/02:31:01/01:33:40)
2 Samantha Warriner (NZL) 04:39:19 (00:26:46/02:27:45/01:38:14)
3 Kiyomi Niwata (JPN) 04:40:25 (00:27:55/02:38:46/01:28:11)
4 Rachael Smith (AUS) 04:43:01 (00:31:56/02:33:18/01:32:01)
5 Ange Castle (AUS) 04:45:41 (00:32:47/02:34:20/01:32:12)
6 Matilda Raynolds (AUS) 04:46:32 (00:29:14/02:34:32/01:36:45)
7 Rebecca Hoschke (AUS) 04:49:56 (00:33:07/02:36:55/01:32:58)
8 Briarna Mackie (AUS) 04:54:08 (00:28:55/02:38:35/01:40:31)
9 Kristy Hallett (AUS) 04:56:13 (00:32:40/02:36:01/01:40:47)
10 Tracey Zammit (AUS) 04:56:38 (00:28:44/02:36:49/01:44:42)