CHALLENGE BARCELONA MARESME
Barcelona-Maresme (ESP), 27-05-12
Challenge Family
triathlon 113 (1.9-85-21K)
www.challenge-barcelona.es

CRONACA

CLASSIFICA
(completa qui)

Uomini
1 6 PER BITTNER GER 1 PRO-M 20 0:23:57 1:41 18 2:07:48 1:00:40 2:00:28 1:21 5 1:15:48 2:52:15 3:30:21 3:50:35 0:26:28
2 15 STANISLAV KRYLOV FRA 2 PRO-M 12 0:22:53 1:41 17 2:06:59 0:58:56 1:57:49 1:03 21 1:21:09 2:51:58 3:32:47 3:53:45 0:03:10
3 9 RAUL AMATRIAIN ARRAIZA ESP 3 PRO-M 39 0:26:33 2:08 27 2:11:10 1:05:22 2:06:21 1:11 4 1:14:13 2:58:13 3:35:04 3:55:15 0:04:40
4 1 MIQUEL BLANCHART TINTO ESP 4 PRO-M 17 0:23:44 1:55 32 2:11:54 1:02:23 2:03:49 1:21 6 1:17:03 2:56:25 3:35:03 3:55:56 0:05:21
5 30 ANDREAS BORCH DEN 5 PRO-M 18 0:23:48 1:58 29 2:11:25 1:02:28 2:03:51 1:41 10 1:17:46 2:57:24 3:36:54 3:56:37 0:06:02
6 2 JARMO HAST FIN 6 PRO-M 19 0:23:49 1:55 31 2:11:50 1:02:29 2:03:55 1:32 9 1:17:40 2:56:49 3:35:32 3:56:46 0:06:11
7 54 GWENAEL OUILLERES FRA 7 PRO-M 29 0:25:57 2:01 28 2:11:21 1:04:31 2:05:35 1:31 17 1:20:52 2:59:50 3:40:42 4:01:42 0:11:07
8 3 PATRCEVIC DEJAN CRO 8 PRO-M 32 0:26:18 2:00 26 2:10:55 1:05:10 2:05:48 1:29 18 1:21:02 2:59:35 3:40:40 4:01:45 0:11:10
9 51 JAVIER MIGUEL BENEDITED ESP 9 PRO-M 80 0:28:17 1:52 21 2:09:43 1:06:02 2:06:16 1:18 15 1:20:41 3:00:12 3:40:43 4:01:52 0:11:17
10 4 JAMES ELVERY NZL 10 PRO-M 14 0:23:33 1:52 34 2:12:51 1:02:26 2:03:52 1:27 28 1:23:17 2:58:50 3:39:23 4:03:01 0:12:26

Donne
1 65 PEDERSEN CAMILLA DEN 1 PRO-F 1 0:25:18 1:47 2 2:18:13 1:05:28 2:09:58 1:32 4 1:27:34 3:07:17 3:51:09 4:14:24 1:32:58
2 66 GOSSAGE LUCY GBR 2 PRO-F 5 0:28:38 1:43 3 2:21:51 1:11:00 2:16:31 0:48 2 1:25:30 3:14:05 3:56:33 4:18:30 0:04:06
3 68 BOMAN TIINA FIN 3 PRO-F 3 0:28:21 2:01 5 2:21:54 1:10:55 2:16:32 0:49 6 1:28:26 3:14:30 3:58:19 4:21:30 0:07:06
4 55 FRADES LARRALDE GURUTZE ESP 4 PRO-F 21 0:32:46 2:24 8 2:26:37 1:16:12 2:23:43 0:51 1 1:25:01 3:23:47 4:05:46 4:27:40 0:13:16
5 61 GRICE YVETTE GBR 5 PRO-F 4 0:28:30 2:04 9 2:29:17 1:12:50 2:21:45 0:52 5 1:28:01 3:22:42 4:05:55 4:28:44 0:14:20
6 63 LUNDSTROM ÅSA DEN 6 PRO-F 9 0:30:24 1:56 6 2:22:49 1:12:58 2:18:20 0:53 9 1:33:24 3:18:49 4:05:33 4:29:27 0:15:03
7 62 KIVIRANTA MERJA FIN 7 PRO-F 2 0:28:14 2:10 4 2:21:53 1:11:07 2:16:36 0:48 13 1:36:56 3:16:36 4:04:46 4:30:01 0:15:37
8 58 ESTEVEZ GARCIA ANA ISABEL ESP 8 PRO-F 13 0:31:28 2:49 11 2:31:24 1:17:56 2:27:21 0:51 8 1:32:47 3:29:03 4:15:32 4:39:19 0:24:55
9 57 ROVIRA GARRIDO ANNA ESP 9 PRO-F 76 0:40:19 2:15 7 2:24:18 1:24:00 2:30:23 0:54 10 1:34:54 3:30:19 4:17:30 4:42:40 0:28:16
10 60 FERRER RIERA ESTER ESP 10 PRO-F 14 0:31:33 2:17 19 2:37:58 1:19:02 2:31:58 0:47 11 1:35:33 3:35:22 4:23:06 4:48:08 0:33:44

ITALIANI FINISHER
230 461 SIMONE PETTINI ITA 53 G30-34M 43 0:26:43 3:18 326 2:28:25 1:12:15 2:19:58 0:47 461 1:45:58 3:22:21 4:14:22 4:45:11 0:54:36
279 770 MASSIMO MOSCONE ITA 31 G40-44M 419 0:33:41 3:34 380 2:30:27 1:18:32 2:28:22 1:12 324 1:41:08 3:35:19 4:23:12 4:50:02 0:59:27
401 1005 MASSIMILIANO LO CURTO ITA 17 G45-49M 61 0:27:44 2:55 348 2:29:18 1:12:46 2:21:06 1:07 791 1:58:02 3:29:47 4:28:07 4:59:06 1:08:31
579 977 LUCA DE MICHELIS ITA 32 G45-49M 802 0:37:38 3:44 577 2:35:51 1:24:42 2:36:12 1:07 706 1:54:52 3:44:37 4:42:03 5:13:11 1:22:36