HOLTEN ETU TRIATHLON U23/YOUTH EUROPEAN CHAMPIONSHIPS
Holten (Olanda), 27/29-06-13
www.triathlon.org
www.triathlonholten.nl

CRONACA EUROPEO A SQUADRE
CRONACA EUROPEO INDIVIDUALE

CLASSIFICHE

EUROPEO INDIVIDUALE UNDER 23
(completa qui)
UOMINI
1 Florin Salvisberg SUI 01:49:52 00:16:07 00:00:59 00:59:15 00:01:30 00:32:03
2 Jelle Geens BEL 01:50:38 00:16:24 00:00:58 00:58:57 00:01:29 00:32:51
3 Vicente Hernandez ESP 01:50:39 00:16:20 00:01:00 00:59:02 00:01:39 00:32:41
4 Uxio Abuin Ares ESP 01:51:03 00:16:31 00:00:52 00:59:00 00:01:29 00:33:13
5 Kristian Blummenfelt NOR 01:51:05 00:16:27 00:00:56 00:58:54 00:01:32 00:33:16
6 Ivan Kalashnikov RUS 01:51:11 00:16:34 00:01:03 00:58:48 00:01:37 00:33:10
7 Dorian Coninx FRA 01:51:14 00:16:14 00:01:03 00:59:03 00:01:30 00:33:25
8 Andrey Bryukhankov RUS 01:51:35 00:16:22 00:01:04 00:58:53 00:01:32 00:33:47
9 Igor Polyanskiy RUS 01:51:43 00:16:21 00:01:04 00:58:56 00:01:33 00:33:49
10 Peter Denteneer BEL 01:51:51 00:16:24 00:01:00 00:58:57 00:01:32 00:34:00
21 Matthias Steinwandter ITA 01:53:53 00:16:46 00:00:57 01:00:43 00:01:35 00:33:54
30 Riccardo De Palma ITA 01:55:14 00:16:38 00:01:01 01:00:49 00:01:36 00:35:13
DNF Davide Uccellari ITA 00:00:00 00:16:59 00:01:01 00:00:00 00:00:00 00:00:00

DONNE
1 Lois Rosindale GBR 02:05:53 00:18:35 00:01:05 01:07:28 00:01:40 00:37:06
2 Rachel Klamer NED 02:06:04 00:17:43 00:01:04 01:08:16 00:01:34 00:37:29
3 Arina Shulgina RUS 02:06:12 00:18:42 00:01:04 01:07:28 00:01:41 00:37:19
4 Alexandra Razarenova RUS 02:06:22 00:18:26 00:01:02 01:07:36 00:01:39 00:37:41
5 Tamara Gomez Garrido ESP 02:06:34 00:18:38 00:01:03 01:07:25 00:01:36 00:37:54
6 Elena Danilova RUS 02:06:46 00:18:39 00:01:13 01:07:21 00:01:41 00:37:54
7 Oleksandra Stepanenko UKR 02:06:48 00:18:27 00:01:00 01:07:41 00:01:40 00:38:01
8 Mariya Shorets RUS 02:06:55 00:18:29 00:01:00 01:07:36 00:01:41 00:38:11
9 Sara Vilic ITU 02:07:20 00:17:40 00:01:06 01:08:18 00:01:40 00:38:39
10 Sofie Hooghe BEL 02:07:28 00:18:49 00:01:01 01:07:14 00:01:38 00:38:46
17 Elena Maria Petrini ITA 02:09:14 00:18:25 00:01:03 01:07:39 00:01:43 00:40:26
30 Giorgia Priarone ITA 02:13:07 00:20:42 00:01:06 01:09:44 00:01:47 00:39:49
DNF Alessia Orla ITA 00:00:00 00:18:30 00:03:11 00:00:00 00:00:00 00:00:00

4xMIXED RELAY UNDER23
(completa qui)
1 GERMANY I 01:16:25
RaceNr Name Team Swim Chg1 AftChg1 Bike AftBk Chg2 AftChg2 Run TotalInd TotalTeam
32 (29) Hanna Philippin GERMANY I 3:22 1:21 4:43 8:20 13:02 1:27 14:29 5:24 19:52 19:52
32 (30) Maximilian Schwertz GERMANY I 3:15 1:03 4:17 7:37 11:54 1:18 13:11 4:47 17:58 37:50
32 (31) Lisa Sieburger GERMANY I 3:35 1:18 4:52 8:27 13:18 1:26 14:44 5:28 20:12 58:01
32 (32) Justus Nieschlog GERMANY I 3:09 1:11 4:19 7:37 11:55 1:20 13:15 5:10 18:24 1:16:25
2 RUSSIA II 01:16:49
40 (37) Maria Shorets RUSSIA II 3:32 1:12 4:43 8:21 13:04 1:27 14:30 5:30 19:59 19:59
40 (38) Viacheslav Pimenov RUSSIA II 3:13 1:10 4:23 7:26 11:48 1:23 13:11 4:54 18:04 38:03
40 (39) Arina Shulgina RUSSIA II 3:36 1:14 4:50 8:39 13:29 1:28 14:56 5:26 20:21 58:24
40 (40) Anton Kozlov RUSSIA II 3:14 1:10 4:24 7:59 12:22 1:21 13:43 4:44 18:26 1:16:49
3 RUSSIA I 01:17:14
8 (5) Elena Danilova RUSSIA I 3:36 1:15 4:50 8:44 13:33 1:29 15:02 5:36 20:37 20:37
8 (6) Igor Polyanski RUSSIA I 3:08 1:12 4:19 7:38 11:57 1:20 13:16 4:51 18:07 38:44
8 (7) Alexandra Razarenova RUSSIA I 3:27 1:12 4:38 8:27 13:05 1:33 14:37 5:17 19:53 58:37
8 (8) Andrey Brukhankov RUSSIA I 3:16 1:04 4:19 7:50 12:09 1:24 13:32 5:06 18:38 1:17:14
4 SPAIN II 01:17:58
44 (41) Anna Godoy SPAIN II 3:18 1:28 4:45 8:48 13:33 1:21 14:54 5:49 20:42 20:42
44 (44) Ricardo Hernandez SPAIN II 3:13 1:06 4:18 7:33 11:51 1:15 13:06 4:56 18:02 38:43
44 (43) Miriam Casillas SPAIN II 3:47 1:17 5:04 8:35 13:39 1:35 15:13 5:49 21:01 59:44
44 (42) Oscar Vicente SPAIN II 3:32 1:10 4:41 7:45 12:26 1:17 13:43 4:32 18:14 1:17:58
5 ITALY I 01:18:05
4 (1) Elena Maria Petrini ITALY I 3:25 1:15 4:39 8:24 13:03 1:30 14:33 5:44 20:16 20:16
4 (2) Matthias Steinwandter ITALY I 3:16 1:05 4:20 7:54 12:14 1:15 13:29 4:47 18:15 38:31
4 (3) Giorgia Priarone ITALY I 4:11 1:15 5:26 8:25 13:50 1:30 15:20 5:32 20:52 59:22
4 (4) Davide Uccellari ITALY I 3:38 1:15 4:52 7:54 12:46 1:18 14:03 4:40 18:43 1:18:05
6 UKRAINE I 01:18:59
20 (17) Oleksandra Stepanenko UKRAINE I 3:24 1:17 4:40 8:25 13:04 1:26 14:30 5:21 19:50 19:50
20 (18) Sergii Kokhan UKRAINE I 3:24 1:08 4:31 7:27 11:58 1:21 13:18 5:09 18:27 38:16
20 (19) Anna Abdulova UKRAINE I 3:50 1:20 5:09 8:58 14:07 1:40 15:46 5:41 21:27 59:42
20 (20) Yaroslav Ozyumenko UKRAINE I 3:27 1:13 4:40 7:48 12:28 1:25 13:52 5:26 19:17 1:18:59
7 SPAIN I 01:19:41
12 (9) Melina Alonso SPAIN I 3:29 1:43 5:11 9:09 14:19 1:26 15:45 5:56 21:41 21:41
12 (10) Uxio Aboin SPAIN I 3:15 1:04 4:19 7:48 12:07 1:18 13:24 5:12 18:35 40:16
12 (11) Tamara Gómez SPAIN I 3:46 1:30 5:16 8:54 14:09 1:23 15:31 5:20 20:51 1:01:06
12 (12) Vicente Hernandez SPAIN I 3:24 1:22 4:46 7:50 12:35 1:15 13:49 4:47 18:35 1:19:41
8 NETHERLANDS I 01:21:28
28 (25) Jasmijn van de Burg NETHERLANDS I 3:30 1:22 4:52 8:43 13:34 1:33 15:07 6:12 21:19 21:19
28 (26) Cornelis Scheltinga NETHERLANDS I 3:31 1:11 4:41 7:47 12:27 1:21 13:48 5:13 19:00 40:19
28 (27) Ilona Eversdijk NETHERLANDS I 3:42 1:27 5:08 8:38 13:46 1:33 15:19 6:19 21:37 1:01:55
28 (28) Omar Brons NETHERLANDS I 3:35 1:13 4:48 7:54 12:41 1:23 14:04 5:30 19:33 1:21:28
9 CZECH REPUBLIC I 01:22:28
36 (33) Aneta Brabmúllerova CZECH REPUBLIC I 3:33 1:18 4:51 9:25 14:15 1:36 15:51 6:28 22:19 22:19
36 (34) Martin Debnar CZECH REPUBLIC I 3:26 1:05 4:30 7:51 12:21 1:18 13:38 5:00 18:38 40:56
36 (35) Linda Vitova CZECH REPUBLIC I 3:50 1:24 5:14 9:23 14:37 1:37 16:13 6:21 22:34 1:03:29
36 (36) Lukas Kocar CZECH REPUBLIC I 3:24 1:04 4:28 7:55 12:22 1:19 13:41 5:18 18:59 1:22:28

TEAM RELAY YOUTH MEN
(completa qui)
1 France FRA 00:55:40 00:18:23 00:18:47 00:18:32
2 Spain ESP 00:55:44 00:18:06 00:19:03 00:18:35
3 Great Britain GBR 00:55:48 00:18:32 00:18:47 00:18:29
4 Russia RUS 00:56:37 00:18:54 00:19:03 00:18:41
5 Hungary HUN 00:56:39 00:18:39 00:18:53 00:19:08
6 Belgium BEL 00:56:45 00:18:47 00:19:19 00:18:39
7 Denmark DEN 00:56:57 00:18:22 00:18:51 00:19:45
8 Switzerland SUI 00:57:11 00:18:22 00:19:11 00:19:40
9 Italy ITA 00:58:05 00:18:47 00:19:20 00:19:59
10 Norway NOR 00:58:07 00:19:03 00:18:38 00:20:28

TEAM RELAY YOUTH WOMEN
(completa qui)
1 France FRA 01:01:35 00:20:05 00:20:51 00:20:40
2 Russia RUS 01:02:11 00:20:50 00:20:48 00:20:34
3 Great Britain GBR 01:02:30 00:20:36 00:20:37 00:21:19
4 Portugal POR 01:03:22 00:21:17 00:20:33 00:21:32
5 Hungary HUN 01:03:46 00:21:07 00:21:38 00:21:03
6 Slovenia SLO 01:04:06 00:20:49 00:21:08 00:22:10
7 Switzerland SUI 01:04:17 00:20:30 00:22:03 00:21:45
8 Ukraine UKR 01:04:45 00:20:37 00:22:01 00:22:07
9 Belgium BEL 01:04:45 00:20:50 00:22:01 00:21:55
10 Netherlands NED 01:05:01 00:21:38 00:21:21 00:22:03
12 Italy ITA 01:05:37 00:21:10 00:22:43 00:21:45