IRONMAN HAWAII
Kailua-Kona, Hawaii (USA), 12-10-13
Triathlon 226 (3.8-180-42.2K)
www.ironman.com

CRONACA
Tutti il live QUI.
Ulteriori informazioni nelle TRINEWS.

CLASSIFICA
(completa qui)

DONNE
F18-24
343 Samantha B. Morrison ( USA ) 09:38:26 ( 00:55:23 / 05:12:16 / 03:26:01 )
627 Carolina Dementiev ( PAN ) 10:00:15 ( 01:00:11 / 05:17:19 / 03:37:48 )
661 Carolin Lehrieder ( GER ) 10:04:12 ( 01:01:29 / 05:26:04 / 03:31:58 )
878 Chelsea Ward-Waller ( USA ) 10:25:40 ( 01:04:17 / 05:26:04 / 03:47:41 )
912 Alessandra Battig ( USA ) 10:28:28 ( 01:04:53 / 05:28:09 / 03:48:12 )

F25-29
115 Catherine Faux ( GBR ) 09:15:16 ( 00:59:19 / 05:04:01 / 03:05:20 )
476 Michelle Duffield ( AUS ) 09:48:55 ( 01:03:32 / 05:13:35 / 03:26:09 )
546 Vanessa Murray ( NZL ) 09:55:19 ( 00:58:00 / 05:07:36 / 03:43:47 )
559 Leslie Dimichele ( USA ) 09:56:07 ( 01:02:02 / 05:14:34 / 03:34:01 )
587 Darbi Roberts ( USA ) 09:57:20 ( 00:56:05 / 05:11:44 / 03:44:19 )

F30-34
377 Astrid Ganzow ( GER ) 09:40:15 ( 01:04:02 / 04:57:29 / 03:33:47 )
428 Alison Rowatt ( GBR ) 09:44:37 ( 01:06:13 / 05:11:06 / 03:19:27 )
451 Kathryn Thomas ( USA ) 09:46:22 ( 00:56:20 / 05:13:44 / 03:29:51 )
459 Dimity-Lee Duke ( AUS ) 09:46:54 ( 01:05:19 / 05:13:27 / 03:22:13 )
480 Hanneke De Boer ( NLD ) 09:49:28 ( 00:58:12 / 05:10:59 / 03:34:25 )

F35-39
288 Stefanie Adam ( BEL ) 09:33:29 ( 00:58:32 / 04:49:55 / 03:39:07 )
367 Jessica Fleming ( AUS ) 09:39:46 ( 01:04:37 / 05:00:14 / 03:29:36 )
492 Michelle Andres ( USA ) 09:50:23 ( 01:09:06 / 05:14:29 / 03:20:53 )
499 Amy Farrell ( USA ) 09:50:55 ( 01:06:19 / 05:14:28 / 03:24:07 )
522 Sonja Gerster ( SUI ) 09:52:57 ( 00:59:03 / 05:04:01 / 03:43:15 )

F40-44
390 Susanne Davis ( USA ) 09:41:40 ( 00:58:30 / 05:11:44 / 03:25:32 )
453 Tracy Cook ( GBR ) 09:46:33 ( 01:01:42 / 05:12:42 / 03:25:12 )
642 Nicole Bretting ( GER ) 10:01:56 ( 01:10:07 / 05:11:12 / 03:34:37 )
786 Sandra Daenzer ( SUI ) 10:16:30 ( 01:16:36 / 05:16:02 / 03:35:27 )
793 Christine Kachinsky ( USA ) 10:17:03 ( 01:13:52 / 05:28:12 / 03:28:42 )

F45-49
652 Lisbeth Kenyon ( USA ) 10:03:26 ( 01:03:17 / 05:15:49 / 03:37:13 )
696 Marion Hebding ( GER ) 10:08:32 ( 01:12:29 / 05:19:05 / 03:28:32 )
760 Diana Hassel ( USA ) 10:14:40 ( 01:05:50 / 05:09:14 / 03:51:47 )
803 Penny Gardiner ( GBR ) 10:18:38 ( 01:09:41 / 05:28:58 / 03:33:24 )
874 Julie Curwin ( CAN ) 10:24:52 ( 01:05:28 / 05:29:15 / 03:44:01 )

F50-54
813 Christine Heidemann ( GER ) 10:19:37 F50-54 ( 01:07:15 / 05:29:46 / 03:36:23 )
865 June Ward ( AUS ) 10:24:01 F50-54 ( 01:13:21 / 05:29:41 / 03:33:44 )
982 Leslie Knibb ( USA ) 10:36:14 F50-54 ( 01:04:35 / 05:26:08 / 03:59:08 )
1184 Sue Pope ( USA ) 10:57:55 F50-54 ( 01:09:53 / 05:44:23 / 03:51:44 )
1216 Frances Vincent ( USA ) 11:02:14 F50-54 ( 01:09:18 / 05:36:14 / 04:08:27 )

F55-59
964 Jeni Winegarner ( USA ) 10:33:10 F55-59 ( 01:06:12 / 05:19:28 / 03:57:57 )
1129 Ellen Hart ( USA ) 10:52:01 F55-59 ( 01:15:30 / 05:44:10 / 03:45:11 )
1199 Edie Fisher ( CAN ) 10:59:41 F55-59 ( 01:03:38 / 05:25:28 / 04:20:17 )
1302 Brigitte Beil ( GER ) 11:15:32 F55-59 ( 01:13:29 / 05:46:11 / 04:06:32 )
1310 Nancy Cullen ( AUS ) 11:16:23 F55-59 ( 01:11:17 / 05:57:37 / 03:59:14 )

F60-64
1481 Beverly Watson ( CAN ) 11:50:41 ( 01:13:07 / 05:57:50 / 04:26:40 )
1539 Rosemary Wedlake ( CAN ) 12:08:46 ( 01:24:46 / 06:16:58 / 04:13:02 )
1544 Vanessa Cooney ( USA ) 12:11:17 ( 01:36:07 / 06:06:19 / 04:18:41 )
1575 Mary Houbolt ( USA ) 12:22:25 ( 01:21:14 / 05:35:17 / 05:12:55 )
1720 Sandra Wendel ( USA ) 13:19:58 ( 01:25:05 / 06:54:39 / 04:46:48 )

F65-69
1663 Cullen Goodyear ( CAN ) 12:57:17 F65-69 ( 01:15:44 / 06:23:35 / 05:05:49 )
1682 Diane Ridgway ( USA ) 13:04:03 F65-69 ( 01:39:13 / 06:39:40 / 04:34:43 )
1738 Karla McKinlay ( AUS ) 13:27:13 F65-69 ( 01:40:05 / 06:28:23 / 05:05:52 )
1759 Bente Lauritsen ( DNK ) 13:39:43 F65-69 ( 01:33:51 / 07:17:16 / 04:38:51 )
1766 Marge Burley ( USA ) 13:41:31 F65-69 ( 01:14:35 / 06:34:56 / 05:39:42 )

F70-74
1925 Cheryl Woodworth ( USA ) 15:47:37 F70-74 ( 02:00:39 / 06:52:52 / 06:35:19 )

F75-79
1970 Harriet Anderson ( USA ) 16:56:51 F75-79 ( 02:13:02 / 07:38:28 / 06:43:48 )

F-Handcyle
1853 Minda Dentler ( USA ) 14:39:14 F-HC ( 01:43:41 / 08:40:06 / 03:59:56 )

UOMINI
M18-24
51 Amos Gollach ( AUS ) 09:01:15 M18-24 ( 01:02:12 / 04:46:17 / 03:06:45 )
64 Christoph Schlagbauer ( AUT ) 09:03:22 M18-24 ( 01:04:36 / 04:34:59 / 03:18:39 )
129 Johan Karner ( SWE ) 09:17:57 M18-24 ( 01:06:35 / 04:52:09 / 03:12:40 )
131 Henrich Kolkhorst ( GER ) 09:18:01 M18-24 ( 00:58:56 / 05:13:00 / 02:57:57 )
147 Romain Cabarrou ( FRA ) 09:20:45 M18-24 ( 01:02:53 / 04:50:11 / 03:19:50 )

M25-29
27 Clay Emge ( USA ) 08:47:36 M25-29 ( 00:58:11 / 04:43:02 / 03:00:33 )
30 Matt Trautman ( ZAF ) 08:49:12 M25-29 ( 00:54:48 / 04:41:34 / 03:08:43 )
36 Marc Unger ( GER ) 08:54:11 M25-29 ( 00:58:02 / 04:36:53 / 03:13:17 )
40 Michael Ruenz ( GER ) 08:55:17 M25-29 ( 01:01:22 / 04:45:56 / 02:58:46 )
67 Raul Tejada ( GTM ) 09:03:36 M25-29 ( 00:57:22 / 04:39:05 / 03:21:55 )

M30-34
16 Kyle Buckingham ( ZAF ) 08:37:26 M30-34 ( 00:56:09 / 04:40:07 / 02:56:50 )
29 Klemen Rojnik ( SVN ) 08:48:35 M30-34 ( 01:01:04 / 04:45:53 / 02:57:04 )
37 Darren Jenkins ( AUS ) 08:54:35 M30-34 ( 01:06:11 / 04:46:22 / 02:56:11 )
38 Andrew Drobeck ( USA ) 08:54:42 M30-34 ( 01:06:14 / 04:36:57 / 03:05:36 )
39 Niels Brandt-Jorgense ( DNK ) 08:55:13 M30-34 ( 01:00:55 / 04:41:22 / 03:05:33 )

M35-39
24 Sam Gyde ( BEL ) 08:45:00 M35-39 ( 01:08:40 / 04:29:47 / 03:00:31 )
26 Daniel Stubleski ( USA ) 08:46:26 M35-39 ( 00:58:14 / 04:37:37 / 03:06:18 )
35 Alfredo Trujano ( PAN ) 08:54:00 M35-39 ( 01:03:52 / 04:39:08 / 03:06:16 )
45 Sami Inkinen ( FIN ) 08:59:41 M35-39 ( 01:02:52 / 04:32:59 / 03:18:11 )
49 Assad Attamimi ( AUS ) 09:00:51 M35-39 ( 01:02:12 / 04:55:41 / 02:58:26 )

M40-44
20 Christian Mueller ( GER ) 08:41:22 M40-44 ( 01:01:53 / 04:34:40 / 02:59:19 )
47 Matthias Buxhofer ( AUT ) 09:00:41 M40-44 ( 01:06:33 / 04:35:34 / 03:13:24 )
59 Matthias Raeke ( GER ) 09:02:41 M40-44 ( 00:59:28 / 04:45:26 / 03:11:25 )
87 Olaf Kasten ( HKG ) 09:09:44 M40-44 ( 01:03:13 / 04:45:20 / 03:11:59 )
96 Edouard Entraygues ( FRA ) 09:12:13 M40-44 ( 00:56:17 / 04:55:41 / 03:14:14 )

M45-49
61 Rene Rovera ( FRA ) 09:02:51 M45-49 ( 01:03:12 / 04:50:49 / 03:03:15 )
97 Jean-Christoph Guinchard ( SUI ) 09:12:31 M45-49 ( 00:56:56 / 04:45:09 / 03:23:26 )
101 Harald Funk ( GER ) 09:13:03 M45-49 ( 01:03:47 / 04:45:37 / 03:17:58 )
102 Carl Brummer ( SWE ) 09:13:09 M45-49 ( 00:58:57 / 04:51:48 / 03:16:43 )
128 Marcel Hotz ( SUI ) 09:17:27 M45-49 ( 01:04:27 / 04:52:30 / 03:14:40 )

M50-54
122 Wolfgang Schmatz ( GER ) 09:16:38 M50-54 ( 01:05:20 / 04:54:11 / 03:11:01 )
177 Pierre Lavoie ( CAN ) 09:23:30 M50-54 ( 01:01:20 / 04:55:21 / 03:21:02 )
195 Jan Blokland ( NLD ) 09:24:48 M50-54 ( 01:05:46 / 04:38:55 / 03:32:14 )
276 David Boyes ( AUS ) 09:32:32 M50-54 ( 01:06:41 / 04:52:10 / 03:28:18 )
294 Mark Newman ( USA ) 09:34:08 M50-54 ( 00:58:31 / 05:06:35 / 03:21:09 )

M55-59
134 Christian Bodson ( BEL ) 09:18:18 M55-59 ( 01:13:15 / 04:44:15 / 03:13:59 )
488 Sandro Angelastri ( SUI ) 09:50:03 M55-59 ( 01:08:20 / 04:59:37 / 03:36:12 )
506 Aart Van Wijk ( NLD ) 09:51:33 M55-59 ( 01:08:47 / 05:07:29 / 03:25:55 )
534 Jose Mugica Izaguirr ( ESP ) 09:54:19 M55-59 ( 01:12:02 / 05:07:24 / 03:28:04 )
602 Gregory Taylor ( USA ) 09:58:45 M55-59 ( 01:07:25 / 05:04:19 / 03:39:50 )

M60-64
809 Oakes Ames ( USA ) 10:19:08 M60-64 ( 01:18:08 / 05:20:14 / 03:34:34 )
1007 Rick Simpson ( USA ) 10:38:50 M60-64 ( 01:05:21 / 05:19:34 / 04:08:42 )
1021 Markus Jochum ( AUT ) 10:40:13 M60-64 ( 01:19:57 / 05:22:30 / 03:48:50 )
1042 Len Ireland ( CAN ) 10:42:35 M60-64 ( 01:20:07 / 05:22:16 / 03:52:21 )
1057 Gustav Foester ( GER ) 10:43:58 M60-64 ( 01:17:57 / 05:28:44 / 03:47:29 )

M65-69
1063 William Wren ( USA ) 10:44:31 M65-69 ( 01:04:42 / 05:29:00 / 04:01:18 )
1339 Hermann Hefti ( SUI ) 11:22:00 M65-69 ( 01:26:59 / 05:43:33 / 04:01:00 )
1419 Allan Pitman ( AUS ) 11:37:38 M65-69 ( 01:12:22 / 06:06:17 / 04:10:56 )
1479 Reinhold Humbold ( GER ) 11:50:16 M65-69 ( 01:21:28 / 06:02:22 / 04:17:35 )
1533 Gotthard Winkler ( GER ) 12:06:47 M65-69 ( 01:27:17 / 05:56:30 / 04:26:24 )

M70-74
1528 Milos Kostic ( CAN ) 12:03:38 M70-74 ( 01:39:17 / 06:01:48 / 04:08:03 )
1693 Fidel Rotondaro ( VEN ) 13:10:41 M70-74 ( 01:16:49 / 06:40:08 / 05:02:48 )
1715 Robert Plant ( USA ) 13:19:11 M70-74 ( 01:22:24 / 06:19:35 / 05:25:41 )
1758 Dwight Lundell ( USA ) 13:39:15 M70-74 ( 01:43:50 / 05:56:17 / 05:49:05 )
1799 Siegfried Schmidt ( GER ) 13:58:46 M70-74 ( 01:29:56 / 06:26:44 / 05:48:21 )

M75-79
1932 John Weber ( USA ) 15:54:08 M75-79 ( 01:23:46 / 07:29:24 / 06:30:02 )
1936 Neil Fleming ( NZL ) 15:57:47 M75-79 ( 02:16:20 / 07:14:07 / 06:12:30 )
1955 Satoshi Tomita ( JPN ) 16:20:06 M75-79 ( 01:50:41 / 07:53:15 / 06:19:29 )
1956 Joseph Vanhorn Van Horn ( USA ) 16:23:10 M75-79 ( 01:30:06 / 08:02:05 / 06:27:28 )
1974 Hiromu Inada ( JPN ) 17:05:04 M80-84 ( 01:47:44 / 08:13:01 / 06:42:32 )

M-Handcycle
62 Thomas Fruhwirth ( AUT ) 09:02:55 M-HC ( 01:05:56 / 05:42:17 / 02:09:28 )
250 Bill Chaffey ( AUS ) 09:30:24 M-HC ( 01:00:32 / 06:08:56 / 02:17:05 )
955 Andre Kajlich ( USA ) 10:32:17 M-HC ( 01:06:57 / 07:12:45 / 02:08:22 )
1071 Jason Fowler ( USA ) 10:45:24 M-HC ( 01:23:15 / 07:00:28 / 02:15:33 )
1609 Scot Hollonbeck ( USA ) 12:37:54 M-HC ( 01:21:52 / 08:31:51 / 02:28:26 )

M-PysicallyChallenged
1489 Eric McElvenny ( USA ) 11:54:29 M-PC ( 01:09:31 / 05:55:21 / 04:37:41 )
1567 Memet Can Toygar ( GER ) 12:21:02 M-PC ( 01:38:04 / 06:04:38 / 04:29:09 )
1816 James Cuizon ( USA ) 14:09:43 M-PC ( 01:23:00 / 06:14:18 / 06:16:29 )