IRONMAN WORLD CHAMPIONSHIP 70.3
Lake Las Vegas, NV (USA), 09-09-12
triathlon 113 (1.9-90-21.1K)
www.ironman.com
www.ironmanllv.com

CRONACA

CLASSIFICA
(completa qui)

Uomini
1 Kienle Sebastian (DEU) (26:32 – 2:07:54 – 1:16:45) 3:54:35
2 Alexander Craig (USA) (23:54 – 2:13:23 – 1:14:58) 3:55:36
3 Docherty Bevan (USA) (23:51 – 2:13:41 – 1:15:35) 3:56:25
4 O’Donnell Timothy (USA) (23:28 – 2:14:02 – 1:15:51) 3:56:35
5 Potts Andy (USA) (23:20 – 2:13:54 – 1:16:16) 3:56:54
6 Aernouts Bart (BEL) (26:30 – 2:13:02 – 1:18:10) 4:01:17
7 Amberger Josh (AUS) (23:16 – 2:13:47 – 1:21:52) 4:02:30
8 Raelert Michael (DEU) (23:30 – 2:19:30 – 1:17:05) 4:03:11
9 Al-Sultan Faris (DEU) (24:09 – 2:13:05 – 1:22:16) 4:03:27
10 Cunningham Richie (USA) (25:11 – 2:15:16 – 1:20:09) 4:03:59
11 Umphenour Joe (USA) (23:37 – 2:16:52 – 1:20:41) 4:04:40
12 Gambles Joe (USA) (25:04 – 2:15:11 – 1:22:10) 4:05:59
13 Jones Jordan (USA) (26:22 – 2:18:59 – 1:17:01) 4:06:20
14 Degasperi Alessandro (ITA) (24:03 – 2:16:17 – 1:23:22) 4:07:23
15 Symonds Jeff (CAN) (25:54 – 2:19:29 – 1:18:40) 4:08:00
16 Bennett Greg (USA) (23:47 – 2:14:36 – 1:26:34) 4:08:42
17 Reed Matty (USA) (23:36 – 2:21:59 – 1:22:51) 4:12:06
18 Griffin Leon (USA) (26:19 – 2:19:07 – 1:23:42) 4:12:49
19 Millward Callum (NZL) (25:08 – 2:20:12 – 1:25:04) 4:14:06
20 Thomas Jesse (USA) (26:28 – 2:20:24 – 1:25:41) 4:16:20

Donne
1 Cave Leanda (USA) (26:07 – 2:28:17 – 1:29:53) 4:28:05
2 Williamson Kelly (USA) (26:05 – 2:36:26 – 1:23:19) 4:29:24
3 Jackson Heather (USA) (28:54 – 2:27:45 – 1:32:13) 4:32:32
4 Hauschildt Melissa (AUS) (28:44 – 2:29:32 – 1:33:05) 4:35:13
5 Lawn Joanna (NZL) (28:39 – 2:33:44 – 1:29:22) 4:36:08
6 Wurtele Heather (CAN) (28:17 – 2:34:49 – 1:29:47) 4:36:56
7 Tisseyre Magali (CAN) (28:34 – 2:34:45 – 1:29:28) 4:37:03
8 Gajer Julia (DEU) (28:35 – 2:34:30 – 1:30:15) 4:37:15
9 Shapiro Margaret (USA) (28:00 – 2:33:04 – 1:33:04) 4:37:40
10 Collonge Jeanne (FRA) (28:57 – 2:35:09 – 1:31:40) 4:39:59
11 Swallow Jodie (GBR) (25:26 – 2:33:19 – 1:38:56) 4:41:24
12 Van Vlerken Yvonne (NED) (31:27 – 2:37:13 – 1:29:38) 4:42:40
13 Lidbury Emma Kate (GBR) (26:29 – 2:34:40 – 1:37:16) 4:42:43
14 Badmann Natascha (SWI) (30:43 – 2:34:56 – 1:32:55) 4:43:08
15 McLane Mandy (USA) (28:47 – 2:39:16 – 1:35:32) 4:47:47

 

ALTRI ITALIANI AL TRAGUARDO (14)
Mantolini Simone ITA 00:31:17 02:27:05 01:32:26 04:35:18 15 65
Baldelli Giuseppe ITA 00:23:20 02:22:07 01:43:48 04:35:42 4 67
Banti Federico ITA 00:28:10 02:38:57 01:38:53 04:50:36 14 184
Cosulich Timothy ITA 00:29:58 02:40:47 01:40:25 04:57:03 62 267
Vecchi Fossa Raimondo ITA 00:42:18 02:47:22 01:49:12 05:26:11 3 670
Lomi Emilio ITA 00:38:47 02:49:08 01:53:03 05:27:37 56 687
Nobili Aldo ITA 00:34:12 02:45:42 02:05:38 05:31:01 11 751
Tarsi Andrea ITA 00:40:58 02:46:50 02:04:10 05:36:48 77 827
Varoli Davide ITA 00:31:36 03:00:55 02:12:56 05:52:45 150 1074
Reina Andrea ITA 00:40:29 03:02:33 02:04:29 05:53:33 151 1083
Magrini Davide ITA 00:36:04 03:34:44 02:05:17 06:22:39 185 1374
De Preto Elena Maria Adelaide ITA 00:48:58 03:30:03 02:11:12 06:37:05 57 1449
Mari Luca ITA 00:31:52 03:34:21 02:48:15 07:04:34 129 1550
Monaldini Nadia ITA 00:49:15 04:27:40 03:22:44 08:52:30 47 1668