UOMINI DOPO 4 MIGLIA

1 1:09:34 31 Andrew Starykowicz USA
2 1:09:36 0:03 17 Igor Amorelli BRA
3 1:09:38 0:04 9 Jan Frodeno DEU
4 1:09:46 0:13 15 Andy Potts USA
5 1:09:49 0:16 12 Pete Jacobs AUS
6 1:09:51 0:18 46 Romain Guillaume FRA
7 1:09:53 0:20 40 Filip Ospaly CZE
8 1:09:54 0:21 48 Bevan Docherty NZL
9 1:09:54 0:21 1 Frederik Van Lierde BEL
10 1:09:55 0:22 6 Tim O’Donnell USA
11 1:09:57 0:24 41 Ben Hoffman USA
12 1:09:58 0:25 43 Nils Frommhold DEU
13 1:10:00 0:27 21 Daniel Halksworth GBR
14 1:10:02 0:29 47 Marko Albert EST
15 1:10:03 0:30 35 Christian Kramer DEU
16 1:10:04 0:31 32 Harry Wiltshire GBR
17 1:10:05 0:31 30 Paul Matthews AUS
18 1:10:06 0:32 50 Tim Reed AUS
19 1:10:07 0:33 36 Jeremy Jurkiewicz FRA
20 1:10:08 0:35 54 Andreas Raelert DEU
21 1:10:10 0:36 49 Daniel Fontana ITA
22 1:10:11 0:38 20 Tim Van Berkel AUS
23 1:10:17 0:44 34 Richie Cunningham AUS
24 1:10:18 0:45 10 Terenzo Bozzone NZL
25 1:10:20 0:47 11 Craig Alexander AUS
26 1:10:22 0:48 7 Ivan Rana ESP
27 1:10:23 0:50 19 Joe Gambles AUS
28 1:11:32 1:59 55 Paul Ambrose AUS
29 1:11:44 2:10 25 Eneko Llanos ESP

DONNE DOPO 4 MIGLIA

1 1:10:17 125 Jodie Swallow GBR
2 1:10:21 0:04 117 Mary Beth Ellis USA
3 1:10:27 0:10 103 Meredith Kessler USA
4 1:11:06 0:49 124 Amanda Stevens USA
5 1:11:07 0:50 104 Liz Blatchford AUS
6 1:11:34 1:17 106 Gina Crawford NZL
7 1:12:36 2:19 112 Daniela Ryf SWZ
8 1:12:38 2:21 111 Leanda Cave GBR
9 1:12:41 2:24 105 Caroline Steffen CHE
10 1:12:44 2:27 102 Rachel Joyce GBR
11 1:12:48 2:31 121 Michelle Vesterby DNK