Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

29-03-15 Challenge Batemans Bay

Yvonne van Vlerken precede Liz Blatchford sulla finish line del Challenge Batemans Bay 2015

Yvonne van Vlerken precede Liz Blatchford sulla finish line del Challenge Batemans Bay 2015

CHALLENGE BATEMANS BAY

Batemans Bay (Australia), 29-03-15
Triathlon 113 (1.9-90-21.1K)
DETTAGLI EVENTO

CLASSIFICA

(completa qui)

UOMINI

1 Sam APPLETON (20) 03:57:29 Pro (1) (1) 00:25:31 00:00:35 02:10:26 00:00:59 01:19:55
2 Peter ROBERTSON (21) 04:03:21 Pro (2) (2) 00:25:43 00:00:50 02:18:33 00:01:17 01:16:55
3 Per BITTNER (33) 04:06:48 Pro (3) (3) 00:27:09 00:00:36 02:19:36 00:00:59 01:18:26
4 Nick KASTELEIN (23) 04:08:12 Pro (4) (4) 00:25:31 00:00:42 02:25:44 00:00:51 01:15:21
5 Ryan WADDINGTON (26) 04:08:54 Pro (5) (5) 00:27:26 00:00:47 02:23:40 00:01:10 01:15:49
6 Jake MONTGOMERY (34) 04:10:04 Pro (6) (6) 00:25:09 00:00:38 02:19:21 00:01:05 01:23:49
7 Tom RODGERS (31) 04:10:11 Pro (7) (7) 00:27:24 00:00:42 02:23:31 00:01:04 01:17:28
8 Joseph LAMPE (22) 04:11:58 Pro (8) (8) 00:25:36 00:00:35 02:22:25 00:01:10 01:22:09
9 Hayden ARMSTRONG (225) 04:13:36 35 to 39 (1) (9) 00:29:51 00:01:16 02:19:01 00:01:38 01:21:49
10 David MAINWARING (29) 04:14:54 Pro (9) (10) 00:27:23 00:00:47 02:23:37 00:00:58 01:22:08

DONNE

1 (22) Yvonne VAN VLERKEN 04:25:47 Pro 00:31:06 00:00:47 02:29:11 00:01:03 01:23:38
2 (23) Liz BLATCHFORD 04:25:51 Pro 00:27:07 00:00:42 02:33:12 00:01:06 01:23:41
3 (27) Mary Beth ELLIS 04:29:31 Pro 00:27:06 00:00:40 02:33:15 00:01:19 01:27:09
4 (31) Kate BEVILAQUA 04:35:17 Pro 00:29:56 00:00:36 02:35:36 00:01:06 01:28:01
5 (33) Sarah CROWLY 04:36:32 Pro 00:30:05 00:00:38 02:39:52 00:01:00 01:24:55
6 (35) Renee BAKER 04:39:00 Pro 00:30:23 00:00:35 02:37:43 00:01:16 01:29:02
7 (36) Julia GRANT 04:39:51 Pro 00:31:20 00:01:14 02:36:37 00:00:54 01:29:45
8 (38) Polly HENDY 04:41:18 Pro 00:29:50 00:00:57 02:41:12 00:01:07 01:28:11
9 (39) Michelle GAILEY 04:41:35 Pro 00:29:59 00:00:50 02:40:33 00:01:20 01:28:50
10 (45) Michelle WU 04:45:05 Pro 00:30:16 00:00:44 02:40:59 00:01:13 01:31:52

Exit mobile version