IRONMAN COZUMEL
Cozumel (Messico), 30-11-14
Triathlon 226 (3.8-180-42.2K)
Website

CRONACA

CLASSIFICA
(completa qui)

UOMINI
1 Michael Weiss (AUT) 08:12:16 (00:50:28/04:22:20/02:55:22)
2 Matt Chrabot (USA) 08:29:50 (00:44:27/04:44:28/02:57:02)
3 Clemente Alonso Mckernan (ESP) 08:30:17 (00:44:25/04:44:43/02:56:41)
4 Trevor Delsaut (FRA) 08:35:54 (00:50:17/04:46:32/02:55:39)
5 Jonathan Shearon (USA) 08:45:41 (00:50:20/04:46:28/03:03:41)
6 Marcel Bischof (GER) 08:47:16 (00:52:26/04:49:47/03:00:08)
7 Darby Thomas (USA) 08:48:15 (00:58:01/04:51:35/02:55:08)
8 Matt Russell (USA) 08:50:06 (00:52:13/04:47:22/03:06:17)
9 Francisco Serrano (MEX) 08:56:14 (00:47:53/04:51:25/03:13:26)
10 Raul Tejada (GTM) 08:56:24 (00:50:23/04:53:33/03:06:57)

DONNE
1 Nicola Spirig (SUI) 09:14:07 (00:47:12/05:15:03/03:06:19)
2 Michelle Vesterby (DEN) 09:17:30 (00:49:08/05:11:02/03:13:08)
3 Kelly Williamson (USA) 09:24:41 (00:49:24/05:33:53/02:57:02)
4 Celine Schärer (SUI) 09:38:20 (00:47:09/05:18:46/03:27:44)
5 Lucie Zelenkova (CZE) 09:50:11 (00:47:11/05:35:36/03:22:48)
6 Jessie Donavan (USA) 09:51:22 (01:02:57/05:18:35/03:23:57)
7 Richtrova Jana (CZE) 09:58:44 (01:04:20/05:14:46/03:33:46)
8 Kelly Fillnow (USA) 09:59:20 (00:59:08/05:29:37/03:25:53)
9 Holst Tine (DNK) 10:04:04 (01:03:05/05:34:10/03:22:27)
10 Brown Brooke (CAN) 10:04:43 (01:00:40/05:28:37/03:30:51)

#ITAFINISHER
M40-44
De Simone Flavio 71 422 01:17:27 06:38:35 03:53:09 11:59:50
M45-49
Massa Stefano 50 467 01:00:23 06:10:00 04:55:51 12:12:28
M55-59
Avigliano Raffaele 15 731 01:08:32 06:31:43 04:58:38 12:54:42