Mondo Triathlon Daddo FCZ #ioTRIamo

08-06-14 Ironman Cairns – Ironman 70.3 Cairns ITA

Brad Kahlefeldt fa suo l'Ironman 70.3 Cairns 2014

Brad Kahlefeldt fa suo l’Ironman 70.3 Cairns 2014

IRONMAN CAIRNS
IRONMAN 70.3 CAIRNS
Cairns (Australia), 08-06-14
Triathlon 226 (3.8-180-42.2K)
www.ironman.com

CRONACA

CLASSIFICA IRONMAN CAIRNS
(completa qui)

UOMINI
1 Cameron Brown (NZL) 08:20:15 (00:55:16/04:36:20/02:44:54)
2 Tim Berkel (AUS) 08:23:23 (00:52:11/04:39:35/02:48:15)
3 Peter Robertson (AUS) 08:33:26 (00:50:34/04:41:13/02:58:08)
4 Matt Burton (AUS) 08:35:19 (00:55:18/04:36:13/02:59:41)
5 Jarmo Hast (FIN) 08:41:24 (00:53:15/04:43:07/03:00:58)

DONNE
1 Liz Blatchford (GBR) 09:16:58 (00:52:47/05:13:09/03:06:57)
2 Melanie Burke (NZL) 09:22:53 (01:06:23/05:00:37/03:12:00)
3 Åsa Lundström (SWE) 09:25:56 (01:04:41/05:08:06/03:09:03)
4 Belinda Sharpless (AUS) 09:48:08 (01:05:30/05:45:14/02:45:13)
5 Wendy McAlpine (AUS) 09:51:03 (01:01:10/05:15:28/03:29:19)

 

CLASSIFICA IRONMAN 70.3 CAIRNS
(completa qui)

UOMINI
1 Brad Kahlefeldt (AUS) 03:50:54 (00:23:00/02:12:06/01:12:28)
2 Tim Reed (AUS) 03:51:22 (00:23:06/02:12:00/01:12:51)
3 Clayton Fettell (AUS) 03:53:18 (00:22:59/02:12:04/01:14:50)
4 Sam Appleton (AUS) 03:54:34 (00:22:58/02:11:50/01:16:06)
5 Sam Betten (AUS) 03:56:46 (00:23:05/02:12:02/01:17:59)

DONNE
1 Candice Hammond (AUS) 04:24:03 (00:30:29/02:27:28/01:22:17)
2 Kiyomi Niwata (JPN) 04:28:48 (00:26:32/02:37:29/01:20:44)
3 Anna Russell (AUS) 04:31:52 (00:28:42/02:30:33/01:27:54)
4 Lisa Marangon (AUS) 04:32:37 (00:26:39/02:30:18/01:31:15)
5 Kira Flanagan (AUS) 04:34:05 (00:27:31/02:36:25/01:25:28)

ITALIANI AL TRAGUARDO
M3034
Mattone Carlo 84 492 667 00:32:05 03:08:09 02:10:50 05:58:55

Exit mobile version