Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

09-06-13 Ironman 70.3 Japan

IRONMAN 70.3 JAPAN
Tokoname (Giappone), 09-06-13
triathlon 113 (1.9-90-21.1K)
www.ironman703.jp

CLASSIFICA
(completa qui)

UOMINI
1 James Hodge (AUS) 03:50:58 (00:22:59/02:08:22/01:15:15)
2 Ryosuke Yamamoto (JPN) 03:52:17 (00:23:06/02:12:31/01:12:57)
3 Yuichi Hosoda (JPN) 03:56:13 (00:23:08/02:13:07/01:15:14)
4 Michael Fox (AUS) 03:56:41 (00:23:09/02:10:58/01:18:52)
5 Fredrik Croneborg (SWE) 03:57:03 (00:24:55/02:13:52/01:13:46)

DONNE
1 Ai Ueda (JPN) 04:18:26 (00:24:54/02:28:56/01:20:38)
2 Chihiro Ikeno (JPN) 04:28:17 (00:29:58/02:27:25/01:25:13)
3 Shiao-Yu Li (TWN) 04:29:27 (00:29:12/02:30:22/01:24:30)
4 Megumi Shigaki (JPN) 04:34:06 (00:27:30/02:23:17/01:37:55)
5 Megumi Kobayashi (JPN) 04:38:21 (00:32:09/02:23:54/01:35:18)

Exit mobile version