IRONMAN 70.3 BRANSON
Branson, Missouri (USA), 23-09-12
triathlon 113 (1.9-90-21.1K)
www.ironman.com

CLASSIFICA
(completa qui)

Uomini
1 Potts Andy USA 00:22:55 02:24:52 01:14:41 04:04:22
2 Hoffman Ben USA 00:25:38 02:25:27 01:15:14 04:08:22
3 De Elias Mario ARG 00:25:40 02:30:13 01:14:44 04:12:37
4 Pellow Matthew AUS 00:25:27 02:26:39 01:19:28 04:13:20
5 Polson John AUS 00:25:24 02:30:30 01:16:32 04:14:26
6 Crawford Guy NZL 00:25:34 02:30:21 01:21:42 04:19:38
7 Ganter Chris USA 00:29:48 02:35:18 01:18:54 04:26:25
8 Taylor Matt USA 00:25:40 02:30:42 01:30:33 04:28:45
9 Lubinski Jim USA 00:33:07 02:42:14 01:14:56 04:32:37
10 Seng Brad USA 00:28:55 02:41:19 01:21:28 04:34:26

Donne
1 Fletcher Jenny USA 00:27:09 02:53:18 01:34:11 04:57:03
2 Kraft-Johnson Nina USA 00:27:16 02:58:33 01:28:54 04:57:33
3 Gregory Caroline USA 00:27:22 03:07:06 01:30:05 05:06:37
4 Ritchie Tami USA 00:26:09 03:10:09 01:30:50 05:11:04
5 Anddler Joanna 00:22:29 03:03:46 01:43:50 05:12:55
6 Sumbal Marni 00:30:30 03:07:47 01:36:33 05:19:02
7 Holmes Amari 00:31:25 03:00:35 01:44:47 05:20:40
8 King Luise 00:30:38 03:05:51 01:45:16 05:24:33
9 Briggs Emma 00:31:44 03:10:21 01:44:28 05:29:11
10 Steurer Jeanne 00:36:06 03:03:10 01:50:56 05:34:10

 

ITALIANI AL TRAGUARDO
Ferraiuolo Roberto 00:36:58 03:16:43 01:55:43 05:53:22
Mancini Mirco 00:58:03 03:41:45 02:38:28 07:35:13