IRONMAN TEXAS
The Woodlands (Stati Uniti), 16-05-15
Triathlon 226 (3.8-180-42.2K)
DETTAGLI EVENTO

CRONACA

CLASSIFICA

(completa qui)

UOMINI

1 Matt Hanson (USA) 08:07:03 (00:55:02/04:21:25/02:45:47)
2 Joe Skipper (GBR) 08:16:26 (00:55:09/04:10:07/03:04:35)
3 Ronnie Schildknecht (SUI) 08:21:03 (00:55:07/04:24:27/02:55:54)
4 Lionel Sanders (CAN) 08:24:54 (00:57:19/04:11:25 /03:11:22 )
5 Pedro Gomes (PRT) 08:26:42 (00:54:48/04:32:02/02:54:43)
6 Jeremy Jurkiewicz (FRA) 08:31:30 (00:48:45/04:31:34/03:05:45)
7 Matthew Russell (USA) 08:33:28 (00:59:35/04:27:01/03:00:51)
8 Ben Hoffman (USA) 08:33:55 (00:49:29/04:20:38/03:18:30)
9 David Plese (SLO) 08:36:32 (00:54:59/04:21:20/03:14:37)
10 Jarmo Hast (FIN) 08:39:48 (00:52:57/04:37:12/03:03:41)

DONNE

1 Angela Naeth (CAN) 08:55:19 (00:59:35/04:41:38/03:09:13)
2 Leanda Cave (GBR) 08:58:12 (00:53:13/04:47:43/03:12:02)
3 Rachel Joyce (GBR) 09:05:02 (00:53:08/04:52:35/03:14:00)
4 Kelly Williamson (USA) 09:08:34 (00:55:17/05:06:43/03:01:02)
5 Corinne Abraham (GBR) 09:12:20 (01:03:24/04:40:39/03:22:45)
6 Sarah Piampiano (USA) 09:13:47 (01:04:04/04:49:52/03:13:54)
7 Heather Wurtele (CAN) 09:15:11 (00:56:15 /04:51:35 /03:21:55 )
8 Katy Blakemore (USA) 09:18:02 (00:53:13/04:54:51/03:24:22)
9 Rebecca Preston (AUS) 09:26:23 (00:59:45/04:58:36/03:22:11 )
10 Sofie Goos (BEL) 09:27:58 (00:59:37/04:55:50/03:26:44)

#ITAFINISHER

M30-34
Zanetti Lorenzo 21 123 147 01:06:29 04:51:58 04:17:35 10:26:21 3905
M35-39
Andreis Matteo 49 220 261 01:01:14 05:13:19 04:36:18 10:58:46 3587
M45-49
Zardini Nicola 23 169 197 01:11:45 05:31:30 03:50:24 10:42:31 4207
Bellin Federico 116 717 899 01:24:46 06:06:11 05:05:50 12:59:43 2561
Armellini Armando 157 943 1195 01:29:09 06:15:15 05:45:51 13:47:18 1990
M55-59
Maritati Giacomo 6 183 214 01:16:07 05:07:37 04:12:34 10:46:57 4172
Cimicchi Mauro 48 1049 1345 01:21:29 06:08:23 06:21:23 14:08:07 1758