Il podio maschile del Mondiale Ironman 70.3 2014 a Mont-Tremblant

Il podio maschile del Mondiale Ironman 70.3 2014 a Mont-Tremblant

IRONMAN 70.3 WORLD CHAMPIONSHIP
Mont-Tremblant (Canada), 07-09-14
Triathlon 113 (1.9-90-21.1K)
Website

CLASSIFICA
(completa qui)

UOMINI PRO
1 Gomez Javier ESP 00:22:09 02:06:18 01:09:27 03:41:30
2 Frodeno Jan GER 00:22:10 02:05:48 01:10:36 03:42:11
3 Don Tim GBR 00:22:41 02:05:18 01:12:44 03:44:38
4 Sanders Lionel CAN 00:26:42 02:04:14 01:11:21 03:46:03
5 Frommhold Nils GER 00:22:39 02:05:10 01:14:45 03:46:25
6 Gambles Joe AUS 00:22:58 02:04:54 01:14:55 03:46:34
7 Reed Tim AUS 00:23:02 02:04:52 01:15:12 03:47:07
8 Aernouts Bart BEL 00:24:38 02:06:07 01:13:18 03:48:05
9 Bozzone Terenzo NZL 00:23:02 02:05:00 01:16:47 03:48:20
10 Clarke Will GBR 00:23:02 02:07:12 01:14:48 03:48:44
11 Collins Ben USA 00:22:21 02:05:26 01:18:37 03:50:10
12 Thomas Jesse USA 00:24:12 02:07:25 01:15:27 03:50:42
13 Polson John AUS 00:23:03 02:10:31 01:13:30 03:50:43
14 McMahon Brent CAN 00:22:22 02:11:17 01:13:53 03:51:04
15 Moreno Albert ESP 00:24:14 02:09:11 01:14:38 03:52:06
16 Hoffman Ben USA 00:23:12 02:10:19 01:15:08 03:52:28
17 Chrabot Matt USA 00:22:45 02:05:31 01:21:15 03:53:15
18 Kienle Sebastian GER 00:25:37 02:07:28 01:17:11 03:53:59
19 Reithmeier Alex AUS 00:23:08 02:10:19 01:17:21 03:54:45
20 Passuello Domenico ITA 00:26:05 02:06:45 01:18:22 03:55:09

DONNE PRO
1 Ryf Daniela SUI 00:24:04 02:16:46 01:24:30 04:09:19
2 Swallow Jodie GBR 00:23:59 02:19:28 01:24:10 04:11:43
3 Wurtele Heather CAN 00:26:24 02:21:53 01:22:19 04:14:55
4 Kessler Meredith USA 00:24:36 02:22:32 01:24:12 04:16:03
5 Ellis Mary Beth USA 00:24:01 02:20:04 01:28:45 04:17:03
6 Vodickova Radka CZE 00:24:32 02:25:42 01:23:33 04:17:47
7 Huetthaler Lisa AUT 00:26:26 02:25:24 01:22:24 04:18:16
8 Bazlen Svenja GER 00:24:34 02:25:35 01:24:30 04:18:48
9 McBride Rachel CAN 00:26:33 02:22:30 01:26:39 04:19:52
10 Tisseyre Magali CAN 00:24:37 02:25:32 01:26:31 04:20:38
11 Luxford Annabel AUS 00:24:02 02:23:40 01:29:32 04:21:21
12 Hignett Susie GBR 00:26:26 02:25:31 01:25:03 04:21:37
13 Jackson Heather USA 00:27:08 02:25:31 01:27:00 04:23:31
14 Morrison Catriona GBR 00:26:28 02:22:56 01:29:39 04:23:40
15 Brennan Morrey Ruth USA 00:29:36 02:29:14 01:21:30 04:24:52
16 Barnett Lauren USA 00:27:14 02:27:30 01:26:51 04:25:53
17 Lidbury Emma-Kate GBR 00:25:09 02:24:29 01:32:53 04:27:19
18 Wassner Rebecca USA 00:24:42 02:35:50 01:28:32 04:30:11
19 Carvallo Valentina CHL 00:26:14 02:26:20 01:34:10 04:31:02
20 Ganzow Astrid GER 00:28:35 02:27:26 01:30:48 04:31:33

#ITAFINISHER (43 – 33 uomini, 10 donne)
F25-29
Malaspina Fiorella 41 1280 00:38:15 02:38:38 01:41:01 05:04:56
Fumagalli Sarah 75 1868 00:39:19 03:00:08 01:53:26 05:42:11
F30-34
Sales Alessandra 12 693 00:32:40 02:26:32 01:36:46 04:42:45
Scalambra Elisa 57 1306 00:34:08 02:42:00 01:42:01 05:06:03
F35-39
Menegon Michela 15 1037 00:25:47 02:44:06 01:39:16 04:55:17
Ligugnana Cason Alessia 71 1651 00:31:28 02:59:14 01:46:37 05:25:19
F40-44
Villa Elisabetta 40 1337 00:39:34 02:47:09 01:32:49 05:07:32
Pogliani Sabrina 90 1824 00:32:36 03:06:06 01:51:27 05:37:50
Brugnetti Marina 104 1382 00:37:56 03:00:57 02:11:07 05:59:00
F50-54
Vasino Aurelia 59 2005 00:46:15 03:11:03 01:56:08 06:03:41

PRO
Passuello Domenico 20 21 00:26:05 02:06:45 01:18:22 03:55:09
M18-24

Fontana Matteo 1 40 00:28:27 02:11:04 01:21:40 04:07:35 (1° di categoria)
Ambrosini Davide 13 147 00:26:53 02:19:53 01:26:33 04:18:58
M25-29
Nicoletti Marco 3 38 00:26:23 02:13:50 01:19:31 04:05:42 (3° di categoria)
Mansuino Gabriele 42 194 00:32:29 02:22:57 01:20:48 04:21:58
Boschetti Mattia 102 614 00:29:05 02:26:14 01:36:23 04:40:10
M30-34
Melissano Francesco 36 213 00:27:39 02:25:19 01:23:03 04:22:59
Bonino Alessandro 78 388 00:29:43 02:27:42 01:26:39 04:31:16
Bertossi Daniele 161 1009 00:28:34 02:26:49 01:52:37 04:54:19
M35-39
Mattoccia Mirko 12 89 00:28:13 02:18:39 01:21:31 04:14:16
Berionne Stefano 48 292 00:33:16 02:17:53 01:30:37 04:27:26
Sclosa Matteo 80 473 00:30:49 02:28:24 01:28:00 04:34:32
Marchesano Antonio 139 731 00:28:22 02:31:17 01:38:00 04:44:18
Curzi Dino Antonio 167 912 00:32:02 02:28:25 01:41:17 04:50:24
M40-44
Bonazzi Luca 3 58 00:26:18 02:16:29 01:21:59 04:09:57 (3° di categoria)
Cason Marco 17 207 00:30:10 02:18:18 01:27:38 04:22:39
Banti Federico 25 257 00:27:13 02:25:39 01:26:42 04:25:45
Piantanida Maurizio 35 298 00:29:26 02:23:16 01:27:27 04:27:43
Busatto Enrico 47 353 00:33:05 02:18:35 01:31:50 04:29:58
Moscone Massimo 51 376 00:31:07 02:23:11 01:28:49 04:30:57
Fabbri Fabio 98 612 00:29:39 02:23:28 01:40:05 04:40:03
Viola Antonio 197 1240 00:32:49 02:30:50 01:52:45 05:03:36
M45-49
Romagnani Alberto 31 360 00:29:07 02:22:47 01:31:40 04:30:21
Nocentini Leonardo 35 381 00:36:17 02:24:56 01:23:58 04:31:06
Roggiero Roberto 77 746 00:29:14 02:31:52 01:37:20 04:44:41
M50-54
Lomi Emilio 44 992 00:34:28 02:37:02 01:35:17 04:53:20
Maritati Giacomo 63 1189 00:35:15 02:36:05 01:42:39 05:01:41
Re Andrea 75 1283 00:34:33 02:35:13 01:48:30 05:05:06
Mussotto Paolo 95 1456 00:40:20 02:42:41 01:42:54 05:13:24
Calarota Claudio 124 1744 00:35:51 02:51:27 01:54:11 05:31:30
M55-59
Nobili Aldo 44 1473 00:29:36 02:35:42 02:01:51 05:14:15
M60-64
Curridori Valerio 11 1418 00:38:01 02:42:11 01:44:00 05:11:14
Artusi Massimo 42 1937 00:41:44 03:04:47 01:53:50 05:51:17